| 2007 | Piotr Homola, Markus Risse, Ralph Engel, Dariusz Gora, Jan Pekala, Barbara Wilczynska, Henryk Wilczynski: Characteristics of geomagnetic cascading of ultra-high energy photons at the southern and northern sites of the Pierre Auger Observatory. In: Astropart. Phys., 2007, 174-184 |
|---|
| 2007 | Markus Risse and Piotr Homola: Search for ultra-high energy photons using air showers. In: Modern Physics Letters A, 2007, 749-766 |
|---|
| 2006 | Markus Risse,P. Homola,R. Engel,D. Góra, D. Heck, J. Pekala, B. Wilczynska, H. Wilczynski: On the primary particle type of the most energetic Fly´s Eye event. In: Nuclear Physics B ( Proc. Suppl.), 2006, 96-98 |
|---|
| 2006 | Markus Risse, P. Homola, R. Engel, D. Gora, D. Heck, J. Pekala, B. Wilczynska, H. Wilczynski: Photon air showers at ultra-high energies and the photonuclear cross-section. In: Czech. J. Phys., 2006, A327-A336 |
|---|
| 2006 | D. Gora, R. Engel, D. Heck, P. Homola, H. Klages, J. Pekala, M. Risse, B. Wilczynska, and H. Wilczynski: Universal lateral distribution of energy deposit in air showers and its application to shower reconstruction. In: Astroparticle Physics, 2006, 484-494 |
|---|
| 2006 | B. Wilczynska, D. Gora, P. Homola, J. Pekala, M. Risse, and H. Wilczynski: Variation of atmospheric depth profile on different time scales. In: Astroparticle Physics, 2006, 106-111 |
|---|
| 2005 | Markus Risse,, P. Homola, R. Engel, Góra, D. Heck, J. Pekala, B. Wilczynska, H. Wilczynski: Upper Limit on the Photon Fraction in Highest-Energy Cosmic Rays from AGASA Data. In: Phys. Rev. Lett., 2005, 171102 |
|---|
| 2004 | Bianca Keilhauer, Hans Bluemer, Ralph Engel, Hans O. Klages, and Markus Risse: Impact of Varying Atmospheric Profiles on Extensive Air Shower
Observation: Atmospheric Density and Primary Mass Reconstruction. In: Astroparticle Physics, 2004, 249-261 |
|---|
| 2004 | Markus Risse, Piotr Homola, Dariusz Gora, Jan Pekala, Barbara Wilczynska, Henryk Wilczynski: Primary particle type of the most-energetic Fly's Eye Air Shower. In: Astroparticle Physics, 2004, 479-490 |
|---|
| 2004 | Markus Risse: Properties of Extensive Air Showers. In: Acta Physica Polonica B, 2004, 1787-1797 |
|---|
| 2004 | D.Góra, D. Heck, P. Homola, H. Klages, J. Pekala, M. Risse, B. Wilczynska and H. Wilczynski: Simulation of Air Shower Image in Fluorescence Light based on Energy Deposits Derived from CORSIKA. In: Astropart. Phys., 2004, 29-45 |
|---|
| 2004 | Markus Risse, P. Homola, R. Engel, D. Góra, D. Heck, J. Pekala, M. Unger, B. Wilczynska, H. Wilczynski: Upper Limit on the Primary Photon Fraction in UHECR with Auger data. In: Auger Technical Note GAP 2004-063, 2004, |
|---|
| 2004 | Piotr Homola, Markus Risse, Dariusz Gora, Dieter Heck, Hans Klages, Jan Pekala, Barbara Wilczynska, and Henryk Wilczynski: Was the Highest Energy Cosmic Ray a Photon?. In: Acta Physica Polonica B, 2004, 1893-1904 |
|---|